COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
SANTANDER . | First Time Buyer Fixed Rate | 2 years | 5.09% | 7.3 APRC | £999.00 | 75% |
SANTANDER . | First Time Buyer Fixed Rate | 2 years | 5.52% | 7.4 APRC | £999.00 | 85% |
SANTANDER . | First Time Buyer Fixed Rate | 2 years | 5.48% | 7.3 APRC | £0.00 | 75% |
SANTANDER . | First Time Buyer Fixed Rate £500 Cashback | 2 years | 5.48% | 7.3 APRC | £0.00 | 75% |
SANTANDER . | First Time Buyer Fixed Rate | 2 years | 5.79% | 7.4 APRC | £0.00 | 85% |
SANTANDER . | First Time Buyer Fixed Rate £500 Cashback | 2 years | 5.79% | 7.4 APRC | £0.00 | 85% |
SANTANDER . | First Time Buyer Fixed Rate | 2 years | 5.61% | 7.4 APRC | £999.00 | 90% |
SANTANDER . | First Time Buyer Fixed Rate | 2 years | 5.87% | 7.4 APRC | £0.00 | 90% |
SANTANDER . | First Time Buyer Fixed Rate | 2 years | 5.87% | 7.4 APRC | £0.00 | 90% |
SANTANDER . | First Time Buyer Tracker | 2 years | 5.64% | 7.4 APRC | £999.00 | 75% |
SANTANDER . | First Time Buyer Tracker | 2 years | 6.45% | 7.5 APRC | £0.00 | 90% |
SANTANDER . | First Time Buyer Fixed Rate | 3 years | 5.14% | 7.1 APRC | £999.00 | 75% |
SANTANDER . | First Time Buyer Fixed Rate £500 Cashback | 3 years | 5.38% | 6.9 APRC | £0.00 | 75% |
SANTANDER . | First Time Buyer Fixed Rate | 3 years | 5.38% | 6.9 APRC | £0.00 | 75% |
SANTANDER . | First Time Buyer Fixed Rate | 3 years | 5.77% | 7.1 APRC | £0.00 | 85% |
SANTANDER . | First Time Buyer Fixed Rate £500 Cashback | 3 years | 5.77% | 7.1 APRC | £0.00 | 85% |
SANTANDER . | First Time Buyer Fixed Rate | 3 years | 5.92% | 7.3 APRC | £0.00 | 90% |
SANTANDER . | First Time Buyer Fixed Rate £500 Cashback | 3 years | 5.92% | 7.3 APRC | £0.00 | 90% |
SANTANDER . | First Time Buyer Fixed Rate | 5 years | 4.74% | 6.5 APRC | £999.00 | 75% |
SANTANDER . | First Time Buyer Fixed Rate £500 Cashback | 5 years | 4.90% | 6.5 APRC | £0.00 | 75% |
SANTANDER . | First Time Buyer Fixed Rate | 5 years | 4.90% | 6.5 APRC | £0.00 | 75% |
SANTANDER . | First Time Buyer Fixed Rate | 5 years | 5.00% | 6.7 APRC | £999.00 | 85% |
SANTANDER . | First Time Buyer Fixed Rate £500 Cashback | 5 years | 5.09% | 6.7 APRC | £0.00 | 85% |
SANTANDER . | First Time Buyer Fixed Rate | 5 years | 5.09% | 6.7 APRC | £0.00 | 85% |
SANTANDER . | First Time Buyer Fixed Rate | 5 years | 5.15% | 6.8 APRC | £999.00 | 90% |
SANTANDER . | First Time Buyer Fixed Rate £500 Cashback | 5 years | 5.28% | 6.7 APRC | £0.00 | 90% |
SANTANDER . | First Time Buyer Fixed Rate | 5 years | 5.28% | 6.7 APRC | £0.00 | 90% |
SANTANDER . | First Time Buyer Fixed Rate | 5 years | 5.69% | 7.0 APRC | £0.00 | 95% |
SANTANDER . | First Time Buyer Fixed Rate £500 Cashback | 5 years | 5.69% | 7.0 APRC | £0.00 | 95% |
Santander Mortgage Rates: Remortgage
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
SANTANDER . | Remortgage Fixed Rate | 2 years | 5.22% | 7.3 APRC | £999.00 | 75% |
SANTANDER . | Remortgage Fixed Rate | 2 years | 5.73% | 7.4 APRC | £999.00 | 85% |
SANTANDER . | Remortgage Fixed Rate | 2 years | 5.55% | 7.2 APRC | £0.00 | 75% |
SANTANDER . | Remortgage Fixed Rate | 2 years | 6.08% | 7.3 APRC | £0.00 | 85% |
SANTANDER . | Remortgage Fixed Rate | 2 years | 5.98% | 7.4 APRC | £999.00 | 90% |
SANTANDER . | Remortgage Fixed Rate | 2 years | 6.30% | 7.5 APRC | £0.00 | 90% |
SANTANDER . | Remortgage Tracker | 2 years | 5.74% | 7.4 APRC | £999.00 | 75% |
SANTANDER . | Remortgage Fixed Rate | 3 years | 5.45% | 6.7 APRC | £0.00 | 75% |
SANTANDER . | Remortgage Fixed Rate | 3 years | 5.09% | 7.0 APRC | £999.00 | 75% |
SANTANDER . | Remortgage Fixed Rate | 5 years | 4.93% | 6.6 APRC | £999.00 | 75% |
SANTANDER . | Remortgage Fixed Rate | 5 years | 5.17% | 6.4 APRC | £0.00 | 75% |
SANTANDER . | Remortgage Fixed Rate | 5 years | 5.44% | 6.8 APRC | £999.00 | 85% |
SANTANDER . | Remortgage Fixed Rate | 5 years | 5.65% | 7.0 APRC | £0.00 | 85% |
SANTANDER . | Remortgage Fixed Rate | 5 years | 5.60% | 7.0 APRC | £999.00 | 90% |
SANTANDER . | Remortgage Fixed Rate | 5 years | 5.75% | 7.0 APRC | £0.00 | 90% |
Santander Mortgage Rates: Moving Home
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
SANTANDER . | Moving Home Fixed Rate | 2 years | 5.09% | 7.3 APRC | £999.00 | 75% |
SANTANDER . | Moving Home Fixed Rate | 2 years | 5.52% | 7.4 APRC | £999.00 | 85% |
SANTANDER . | Moving Home Fixed Rate | 2 years | 5.48% | 7.3 APRC | £0.00 | 75% |
SANTANDER . | Moving Home Fixed Rate | 2 years | 5.79% | 7.4 APRC | £0.00 | 85% |
SANTANDER . | Moving Home Fixed Rate | 2 years | 5.61% | 7.4 APRC | £999.00 | 90% |
SANTANDER . | Moving Home Fixed Rate | 2 years | 5.87% | 7.4 APRC | £0.00 | 90% |
SANTANDER . | Moving Home Tracker | 2 years | 5.64% | 7.4 APRC | £999.00 | 75% |
SANTANDER . | Moving Home Tracker | 2 years | 6.45% | 7.5 APRC | £0.00 | 90% |
SANTANDER . | Moving Home Fixed Rate | 3 years | 5.14% | 7.1 APRC | £999.00 | 75% |
SANTANDER . | Moving Home Fixed Rate | 3 years | 5.38% | 6.9 APRC | £0.00 | 75% |
SANTANDER . | Moving Home Fixed Rate | 3 years | 5.77% | 7.1 APRC | £0.00 | 85% |
SANTANDER . | Moving Home Tracker | 3 years | 5.92% | 7.3 APRC | £0.00 | 90% |
SANTANDER . | Moving Home Fixed Rate | 5 years | 4.74% | 6.5 APRC | £999.00 | 75% |
SANTANDER . | Moving Home Fixed Rate | 5 years | 4.90% | 6.5 APRC | £0.00 | 75% |
SANTANDER . | Moving Home Fixed Rate | 5 years | 5.00% | 6.7 APRC | £999.00 | 85% |
SANTANDER . | Moving Home Fixed Rate | 5 years | 5.09% | 6.7 APRC | £0.00 | 85% |
SANTANDER . | Moving Home Fixed Rate | 5 years | 5.15% | 6.8 APRC | £999.00 | 90% |
SANTANDER . | Moving Home Fixed Rate | 5 years | 5.28% | 6.7 APRC | £0.00 | 90% |
SANTANDER . | Moving Home Fixed Rate | 5 years | 5.69% | 7.0 APRC | £0.00 | 95% |
Santander Mortgage Rates FAQs